NXP T2081系列多核通信处理器
发布时间:2025-08-07 08:45:09 浏览:54
NXP QorIQ T2081 是一款高性能的多核通信处理器,适用于网络、电信、数据通信、无线基础设施以及军事和航空航天等领域。
核心架构
4 个双线程 e6500 核心,基于 Power Architecture? 技术。
2 MB 共享二级缓存,每个核心有 32 KB 指令缓存和 32 KB 数据缓存。
数据路径加速
数据路径加速架构 (DPAA):支持数据包解析、分类、分发、队列管理、缓冲区管理、加密加速、正则表达式匹配加速和压缩/解压缩加速。
队列管理器 (QMan) 和 硬件缓冲区管理器 (BMan):优化数据包处理和缓冲区管理。
内存控制器
DDR3/DDR3L 内存控制器:支持 32-bit 和 64-bit DDR3 和 DDR3L 内存,支持 ECC 和内存交错。
高速接口
8 条 SerDes 车道,最高可达 10 GHz。
6 个以太网接口,支持 10 Gbps、1 Gbps 和 2.5 Gbps 以太网 MAC,支持 IEEE Std 1588? 时间同步。
4 个 PCI Express 控制器,支持 PCIe 2.0 和 PCIe 3.0。
2 个 USB 2.0 控制器。
其他接口
eSDHC 控制器:支持 SD/MMC/eMMC。
eSPI 接口。
4 个 I2C 控制器。
4 个 UART 接口。
多个 GPIO 接口。
硬件设计
780 球 FC-PBGA 封装,尺寸为 23 mm x 23 mm。
低功耗模式和动态电源管理。
详细的热管理信息。
安全特性
安全熔丝处理器 (SFP):支持安全启动。
低功耗安全监控器。
应用场景
路由器、交换机、网关。
通用嵌入式系统。
无线基站。
军事和航空航天。
订购信息
Part Number | Marketing Description | Package Type | Package Termination Count | Operating Frequency [Max] (MHz) | Junction Temperature (Min to Max) (℃) | L2 Cache (Max) (KB) | L3 Cache (Max) (KB) |
T2080NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, -40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C,Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080QDS-PA | T2080 Development System with rev. 1.1 Silicon | ||||||
T2081NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev 1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
NXP恩智浦是全球领先的半导体公司,拥有包括MCU微控制器在内的全面产品线,专广泛应用于汽车、工业与物联网等领域,太阳成tyc33455ccwww创展优势代理分销NXP的MCU产品,欢迎了解。
推荐资讯
Rogers COOLSPAN TECA 是一种热固性环氧树脂体系的填银胶膜,用于高功率电路板的散热粘接。COOLSPAN 胶膜提供一种方便可靠的方法,用来粘合高功率电路板、厚金属底板、散热底板或射频模块外壳。这种方法能够解决空隙和流动问题,而采用的常规热熔焊接法和挤胶法,都会造成这些问题。COOLSPAN TECA 膜可在固定装置中进行定位焊接,确保准确对准。然后,用工具进行热固化或 PCB 压合周期。
STATEK 提供的高温晶体 CX1HT EXT 和 CX4HT EXT系列,专为在极端高温环境下稳定运行的应用设计。这些晶体能在高达200°C的温度下工作,预计寿命超过100,000小时,特别适合工业、井下仪器、旋转轴传感器和地下钻探工具等场合。主要特点包括高温操作(最高200°C)、高抗冲击性、低电磁干扰(EMI)辐射和气密性陶瓷封装。应用领域包括井下仪器、旋转轴传感器、地下钻探工具以及其他需要高温稳定性和可靠性的工业应用。
在线留言